Larnaca International Airport
Passengers | Aphrodite Hills | Ayia Napa - Ayia Thekla - Xylophagou | Chloraka - Kissonerga | Coral Bay Area | Deryneia - Sotera - Frenaros - Liopetri | Kapparis - Paralimni | Larnaca Bay | Larnaca Town | Limassol | Limassol Amathus Area | Nicosia | Oroklini - Pyla - Levadia | Paphos - Kato Paphos | Peyia | Pissouri | Polis - Latchi | Protaras - Pernera |
1-4 | 95.00 | 45.00 | 120.00 | 125.00 | 50.00 | 50.00 | 23.00 | 20.00 | 55.00 | 50.00 | 50.00 | 25.00 | 110.00 | 125.00 | 95.00 | 130.00 | 50.00 |
5 | 115.00 | 55.00 | 135.00 | 140.00 | 60.00 | 60.00 | 35.00 | 25.00 | 60.00 | 55.00 | 55.00 | 35.00 | 120.00 | 140.00 | 110.00 | 150.00 | 60.00 |
6 | 125.00 | 60.00 | 145.00 | 150.00 | 65.00 | 65.00 | 55.00 | 30.00 | 65.00 | 60.00 | 60.00 | 38.00 | 130.00 | 150.00 | 120.00 | 170.00 | 65.00 |
7 | 135.00 | 75.00 | 155.00 | 160.00 | 80.00 | 80.00 | 60.00 | 40.00 | 80.00 | 80.00 | 75.00 | 60.00 | 140.00 | 160.00 | 130.00 | 180.00 | 80.00 |
8-10 | 145.00 | 85.00 | 165.00 | 170.00 | 90.00 | 90.00 | 60.00 | 45.00 | 90.00 | 90.00 | 85.00 | 65.00 | 150.00 | 170.00 | 140.00 | 190.00 | 90.00 |
11-13 | 155.00 | 105.00 | 185.00 | 190.00 | 115.00 | 115.00 | 70.00 | 60.00 | 105.00 | 105.00 | 95.00 | 70.00 | 160.00 | 190.00 | 150.00 | 200.00 | 115.00 |
14-22 | 180.00 | 125.00 | 225.00 | 230.00 | 140.00 | 140.00 | 90.00 | 80.00 | 125.00 | 120.00 | 120.00 | 90.00 | 190.00 | 230.00 | 180.00 | 260.00 | 140.00 |
23-55 | 260.00 | 180.00 | 300.00 | 320.00 | 180.00 | 190.00 | 130.00 | 120.00 | 180.00 | 180.00 | 180.00 | 130.00 | 280.00 | 330.00 | 260.00 | 390.00 | 190.00 |
*Baby Seat Price: 3.00
*Booster Seat Price: 2.00
Paphos International Airport
Passengers | Aphrodite Hills | Ayia Napa - Ayia Thekla - Xylophagou | Chloraka - Kissonerga | Coral Bay Area | Deryneia - Sotera - Frenaros - Liopetri | Kapparis - Paralimni | Larnaca Bay | Larnaca Town | Limassol | Limassol Amathus Area | Nicosia | Oroklini - Pyla - Levadia | Paphos - Kato Paphos | Peyia | Pissouri | Polis - Latchi | Protaras - Pernera |
1-4 | 30.00 | 125.00 | 35.00 | 37.00 | 135.00 | 135.00 | 110.00 | 105.00 | 60.00 | 60.00 | 120.00 | 110.00 | 25.00 | 37.00 | 40.00 | 60.00 | 135.00 |
5 | 40.00 | 140.00 | 45.00 | 45.00 | 160.00 | 160.00 | 130.00 | 125.00 | 70.00 | 75.00 | 135.00 | 130.00 | 35.00 | 45.00 | 45.00 | 70.00 | 160.00 |
6 | 45.00 | 150.00 | 50.00 | 50.00 | 165.00 | 165.00 | 135.00 | 130.00 | 75.00 | 80.00 | 140.00 | 135.00 | 35.00 | 50.00 | 45.00 | 75.00 | 165.00 |
7 | 60.00 | 180.00 | 55.00 | 55.00 | 200.00 | 200.00 | 140.00 | 135.00 | 110.00 | 105.00 | 200.00 | 140.00 | 50.00 | 55.00 | 70.00 | 90.00 | 200.00 |
8-10 | 65.00 | 195.00 | 60.00 | 65.00 | 210.00 | 210.00 | 150.00 | 145.00 | 110.00 | 115.00 | 210.00 | 150.00 | 55.00 | 65.00 | 70.00 | 90.00 | 210.00 |
11-13 | 95.00 | 220.00 | 65.00 | 70.00 | 240.00 | 240.00 | 160.00 | 155.00 | 125.00 | 130.00 | 230.00 | 160.00 | 75.00 | 70.00 | 100.00 | 105.00 | 240.00 |
14-22 | 110.00 | 270.00 | 95.00 | 100.00 | 290.00 | 290.00 | 200.00 | 195.00 | 150.00 | 155.00 | 270.00 | 200.00 | 95.00 | 100.00 | 120.00 | 145.00 | 290.00 |
23-55 | 155.00 | 330.00 | 145.00 | 155.00 | 330.00 | 350.00 | 300.00 | 280.00 | 180.00 | 180.00 | 290.00 | 300.00 | 145.00 | 165.00 | 155.00 | 220.00 | 350.00 |
*Baby Seat Price: 3.00
*Booster Seat Price: 2.00