Airport Transfers in Cyprus

Transfer Rate


View Rates for Date :--


Larnaca International Airport
Passengers Aphrodite Hills Ayia Napa - Ayia Thekla - Xylophagou Chloraka - Kissonerga Coral Bay Area Deryneia - Sotera - Frenaros - Liopetri Kapparis - Paralimni Larnaca Bay Larnaca Town Limassol Limassol Amathus Area Nicosia Oroklini - Pyla - Levadia Paphos - Kato Paphos Peyia Pissouri Polis - Latchi Protaras - Pernera RAF Akrotiri
1-4 100.00 50.00 130.00 130.00 55.00 55.00 25.00 20.00 55.00 50.00 50.00 25.00 120.00 130.00 100.00 150.00 55.00 70.00
5 120.00 60.00 140.00 140.00 65.00 65.00 35.00 25.00 65.00 60.00 60.00 35.00 130.00 140.00 120.00 160.00 65.00 75.00
6 130.00 65.00 155.00 150.00 75.00 75.00 38.00 30.00 75.00 65.00 65.00 38.00 145.00 155.00 130.00 175.00 75.00 80.00
7 140.00 75.00 170.00 170.00 85.00 85.00 45.00 40.00 85.00 75.00 75.00 45.00 160.00 170.00 140.00 190.00 85.00 90.00
8-10 150.00 90.00 180.00 180.00 95.00 95.00 55.00 45.00 95.00 90.00 90.00 55.00 170.00 180.00 150.00 200.00 95.00 105.00
11-13 160.00 110.00 190.00 190.00 115.00 115.00 60.00 55.00 115.00 110.00 110.00 60.00 180.00 190.00 160.00 210.00 115.00 120.00
14-22 190.00 130.00 210.00 210.00 140.00 140.00 80.00 75.00 140.00 130.00 130.00 80.00 200.00 210.00 190.00 230.00 140.00 180.00
23-55 280.00 185.00 310.00 310.00 195.00 195.00 130.00 120.00 195.00 185.00 185.00 130.00 300.00 310.00 280.00 380.00 195.00 270.00
*Baby Seat Price: 3.00
*Booster Seat Price: 1.00

Paphos International Airport
Passengers Aphrodite Hills Ayia Napa - Ayia Thekla - Xylophagou Chloraka - Kissonerga Coral Bay Area Deryneia - Sotera - Frenaros - Liopetri Kapparis - Paralimni Larnaca Bay Larnaca Town Limassol Limassol Amathus Area Nicosia Oroklini - Pyla - Levadia Paphos - Kato Paphos Peyia Pissouri Polis - Latchi Protaras - Pernera
1-4 35.00 150.00 42.00 42.00 155.00 155.00 120.00 110.00 60.00 65.00 130.00 120.00 28.00 50.00 40.00 65.00 155.00
5 40.00 165.00 52.00 52.00 170.00 170.00 130.00 120.00 75.00 80.00 140.00 130.00 36.00 60.00 45.00 75.00 170.00
6 45.00 175.00 55.00 55.00 180.00 180.00 145.00 135.00 80.00 85.00 155.00 145.00 39.00 65.00 50.00 80.00 180.00
7 60.00 190.00 65.00 65.00 200.00 200.00 160.00 150.00 110.00 115.00 205.00 160.00 50.00 75.00 65.00 95.00 200.00
8-10 65.00 200.00 70.00 70.00 210.00 210.00 170.00 160.00 120.00 125.00 215.00 170.00 60.00 80.00 70.00 110.00 210.00
11-13 85.00 230.00 75.00 75.00 240.00 240.00 180.00 170.00 130.00 135.00 235.00 180.00 70.00 85.00 90.00 115.00 240.00
14-22 100.00 280.00 100.00 100.00 290.00 290.00 200.00 190.00 155.00 160.00 275.00 200.00 90.00 110.00 110.00 150.00 290.00
23-55 150.00 340.00 160.00 160.00 350.00 350.00 300.00 290.00 190.00 200.00 295.00 300.00 140.00 170.00 160.00 230.00 350.00
*Baby Seat Price: 3.00
*Booster Seat Price: 1.00