Transfer Rate


View Rates for Date :--


Larnaca International Airport
Passengers Aphrodite Hills - Pissouri Ayia Napa - Ayia Thekla - Xylophagou Coral Bay - Chloraka - Kissonerga Deryneia - Sotera - Frenaros - Liopetri Larnaca Bay - Oroklini - Livadia - Pyla - Kiti - Pervolia Larnaca Town Limassol Nicosia Paphos - Kato Paphos Peyia Polis - Latchi Protaras - Pernera - Kapparis - Paralimni
1-3 100.00 50.00 135.00 60.00 30.00 25.00 60.00 60.00 125.00 140.00 160.00 55.00
4-6 130.00 65.00 160.00 70.00 40.00 30.00 75.00 70.00 150.00 170.00 180.00 70.00
7-10 160.00 95.00 190.00 100.00 55.00 50.00 100.00 100.00 180.00 200.00 220.00 100.00
11-13 170.00 100.00 210.00 110.00 65.00 60.00 110.00 110.00 190.00 220.00 230.00 110.00
14-22 200.00 150.00 240.00 160.00 95.00 90.00 150.00 150.00 220.00 250.00 280.00 160.00
23-55 0.00 195.00 0.00 205.00 0.00 0.00 210.00 210.00 0.00 0.00 0.00 205.00
*Baby Seat Price: 3.00
*Booster Seat Price: 1.00

Paphos International Airport
Passengers Aphrodite Hills - Pissouri Ayia Napa - Ayia Thekla - Xylophagou Coral Bay - Chloraka - Kissonerga Deryneia - Sotera - Frenaros - Liopetri Larnaca Bay - Oroklini - Livadia - Pyla - Kiti - Pervolia Larnaca Town Limassol Nicosia Paphos - Kato Paphos Peyia Polis - Latchi Protaras - Pernera - Kapparis - Paralimni
1-3 45.00 150.00 45.00 160.00 125.00 120.00 65.00 130.00 30.00 50.00 65.00 160.00
4-6 55.00 185.00 60.00 180.00 145.00 135.00 85.00 160.00 40.00 70.00 85.00 180.00
7-10 80.00 220.00 70.00 230.00 170.00 160.00 125.00 220.00 65.00 80.00 110.00 230.00
11-13 100.00 240.00 90.00 250.00 190.00 180.00 145.00 240.00 85.00 100.00 130.00 250.00
14-22 150.00 290.00 130.00 300.00 240.00 230.00 195.00 290.00 120.00 140.00 180.00 300.00
23-55 0.00 440.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
*Baby Seat Price: 3.00
*Booster Seat Price: 1.00